| List of Employees |
| To make a call, add the area code and prefix of the University (0341) 97- in front of the given numbers. |
| Phone-numbers marked with a blue asterisk * , refer to the new building-part of the LIM: Prager Straße 34 / Vor dem Hospitaltore |
| Name | Research Group | Phone | E-Contact |
|---|---|---|---|
| Barlakas, Vasileios | Atmospheric Radiation | 32877 | |
| Barth, Dr. Manuela | Acoustic and Remote Sensing | 32872 | E-Mail, Web |
| Bierwirth, Dr. Eike | Atmospheric Radiation | 32880 | |
| Block, Karoline | Theoretical Meteorology | 32939 * | |
| Brück, Matthias | Theoretical Meteorology | 32941 * | |
| Brückner, Marlen | Atmospheric Radiation | 32866 | |
| Can, Özge | Theoretical Meteorology / TROPOS | 32936 * | |
| Cherian, Dr. Ribu | Theoretical Meteorology | 32933 * | |
| Ehrlich, Dr. André | Atmospheric Radiation | 32874 | |
| Feck-Yao, Wolfgang | Engineering | 32867 | |
| Finger, Fanny | Atmospheric Radiation | 32894 | |
| Fischer, Gabi | Acoustic and Remote Sensing | 32870 | E-Mail, Web |
| Foth, Andreas | Acoustic and Remote Sensing | ||
| Fricke, Clemens | Atmospheric Radiation | 32880 | |
| Hirsch, Kerstin | Administration | 32863 | |
| Jacobi, Prof. Dr. Christoph | Upper Atmosphere Meteorology | 32876 | E-Mail, Web |
| Jäkel, Dr. Evelyn | Atmospheric Radiation | 32861 | |
| Kaiser, Falk | Engineering | 32855 | |
| Mülmenstädt, Dr. Johannes | Theoretical Meteorology | 32937 * | |
| Nam, Dr. Christine | Theoretical Meteorology | 32935 * | |
| Nikutowski, Dr. Bernd | Upper Atmosphere Meteorology | 0761-8857176 | |
| Pospichal, Jun.-Prof. Dr. Bernhard | Acoustic and Remote Sensing | 32871 | |
| Quaas, Prof. Dr. Johannes | Theoretical Meteorology | 32852 (32931 *) | E-Mail, Web |
| Raabe, Dr. Armin | Acoustic and Remote Sensing | 32853 | E-Mail, Web |
| Rehnert, Jutta | Engineering | 32854 | |
| Rosenow, Dr. Dagmar | Atmospheric Radiation | 32857 | |
| Salzmann, Dr. Marc | Theoretical Meteorology | 32932 * | E-Mail, Web |
| Schäfer, Michael | Atmospheric Radiation | 32860 | |
| Seydel, Birgit | Secretary | 32850 | |
| Sourdeval, Dr. Odran | Theoretical Meteorology | 32938 * | |
| Sudhakar, Dr. Dipu | Theoretical Meteorology | 32934 * | |
| Unglaub, Claudia | Theoretical Meteorology | 32940 * | |
| Weiße, Frank | Engineering | 32855/56 | |
| Wendisch, Prof. Dr. Manfred | Atmospheric Radiation | 32851 | |
| Werner, Frank | Atmospheric Radiation | 32892 | |
| Wilsdorf, Michael | Acoustic and Remote Sensing | 32881 | E-Mail, Web |
| former Employees | |||
| Name | previous Research Group | Phone | E-Contact |
| Bauer, Stefan | Atmospheric Radiation | ||
| Hoffmann, Peter | Upper Atmosphere Meteorology | ||
| Liu, Dr. Renqiang | Upper Atmosphere Meteorology | ||
| Metz, em. Prof. Dr. Werner | Theoretical Meteorology | ||
| Mey, Britta | Atmospheric Radiation | ||
| Otto, Sebastian | Atmospheric Radiation | E-Mail, Web | |
| Schienbein, Dr. Sigurd | General Meteorology | 32879 | |
| Schönfeldt, Dr. Hans-Jürgen | General Meteorology | E-Mail, Web | |
| Staake, Karin | Secretary | ||
| Tetzlaff, em. Prof. Dr. Gerd | General Meteorology | 32868 | |
| Walter, Jörg | Atmospheric Radiation | ||
| Wauer, Dr. Jochen | Upper Atmosphere Meteorology | ||
| Ziemann, Dr. Astrid | Acoustic and Remote Sensing | ||
| Zimmer, Janek | General Meteorology | ||
Last modification on 06. 5. 2013 by meteo